RFCC
Інноваційне рішення від GermesLab – система RFCC для управління камерами автомобіля. Це надійний спосіб зробити водіння і паркування більш комфортним та безпечним.
Інноваційне рішення від GermesLab – система RFCC для управління камерами автомобіля. Це надійний спосіб зробити водіння і паркування більш комфортним та безпечним.
RFCC дає змогу підключити камери заднього і переднього виду в автомобілі без втручання у проводку. Система працює як зі штатними, так і з нештатними камерами заднього виду.
RFCC забезпечує автоматичне та примусове перемикання між зображеннями з камер за допомогою штатних кнопок на кермі.
Пристрій легко встановлюється і не впливає на роботу штатних функцій. Під час підключення немає необхідності втручатись в проводку автомобіля, тому і немає ризику втратити гарантію.
Model | Model years (from) | Model years (to) | System | Additional compatibility | RFCC model ID |
---|---|---|---|---|---|
C1 | 2015 | – | X-Touch, X-Nav | 875437 |
Model | Model years (from) | Model years (to) | System | Additional compatibility | RFCC model ID |
---|---|---|---|---|---|
108 | 2014 | – | X-Touch, X-Nav | 875437 |
Model | Model years (from) | Model years (to) | System | Additional compatibility | RFCC model ID |
---|---|---|---|---|---|
FR-S | 2013 | 2015 | Bespoke | Panasonic/ Pioneer HU monitors | 860038 |
iQ | 2013 | 2015 | Bespoke | Panasonic/ Pioneer HU monitors | 860038 |
tC | 2013 | 2015 | Bespoke | Panasonic/ Pioneer HU monitors | 860038 |
xB | 2013 | 2015 | Bespoke | Panasonic/ Pioneer HU monitors | 860038 |
xD | 2013 | 2015 | Bespoke | Panasonic/ Pioneer HU monitors | 860038 |
Model | Model years (from) | Model years (to) | System | Additional compatibility | RFCC model ID |
---|---|---|---|---|---|
4Runner | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Alphard | 2015 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus | Panasonic/ Pioneer HU monitors | 875000 |
Alphard | 2015 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Auris | 2006 | 2011 | B9030/TNS700 (GEN5) | 875443 | |
Auris | 2008 | 2014 | TNS510 (GEN5) | 875443 | |
Auris | 2010 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Auris | 2014 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus | Panasonic/ Pioneer HU monitors | 875000 |
Auris Hybrid | 2010 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Avalon | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Avensis | 2006 | 2009 | TNS510 (GEN5) | 875443 | |
Avensis | 2006 | 2009 | B9030/TNS700 (GEN5) | 875443 | |
Avensis | 2009 | 2011 | B9012 EU GEN6 | 875443 | |
Avensis | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Avensis | 2014 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus | Panasonic/ Pioneer HU monitors | 875000 |
Aygo | 2014 | – | X-Touch, X-Nav | 875437 | |
Camry | 2009 | 2011 | B9018 EU GEN6 | 875443 | |
Camry | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Camry | 2014 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus | Panasonic/ Pioneer HU monitors | 875000 |
Camry | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Camry Hybrid | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
C-HR | 2016 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus | Panasonic/ Pioneer HU monitors | 875000 |
C-HR | 2016 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Corolla | 2009 | 2010 | TNS510 (GEN5) | 875443 | |
Corolla | 2011 | 2013 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Corolla | 2013 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus | Panasonic/ Pioneer HU monitors | 875000 |
Corolla | 2013 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Corolla Sedan | 2013 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus | Panasonic/ Pioneer HU monitors | 875000 |
Corolla Verso | 2009 | – | TNS510 (GEN5) | 875443 | |
Fortuner | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Fortuner | 2015 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
GT86 | 2012 | 2015 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
GT86 | 2016 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus | Panasonic/ Pioneer HU monitors | 875000 |
GT86 | 2016 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Hiace | 2009 | – | TNS510 (GEN5) | 875443 | |
Highlander | 2012 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Highlander | 2013 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus | Panasonic/ Pioneer HU monitors | 875000 |
Highlander | 2013 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Highlander Hybrid | 2012 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Hightlander | 2009 | 2012 | B9028 EU GEN6 | 875443 | |
Hilux | 2006 | 2011 | TNS510 (GEN5) | 875443 | |
Hilux | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Hilux | 2013 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus | Panasonic/ Pioneer HU monitors | 875000 |
iQ | 2008 | – | TNS510 (GEN5) | 875443 | |
Land Cruiser 150 | 2013 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus | Panasonic/ Pioneer HU monitors | 875000 |
Land Cruiser C150 | 2009 | 2013 | TNS510 (GEN5) | 875443 | |
Matrix | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Mirai | 2016 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus | Panasonic/ Pioneer HU monitors | 875000 |
Mirai | 2016 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Prius | 2009 | 2011 | TNS510 (GEN5) | 875443 | |
Prius | 2009 | 2012 | B9016 / B9019 EU GEN6 | 875443 | |
Prius | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Prius C | 2012 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Prius c | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Prius MPV+ | 2012 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Prius Plug-in Hybrid | 2012 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Prius v | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Prius+ | 2014 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus | Panasonic/ Pioneer HU monitors | 875000 |
RAV4 | 2008 | 2011 | TNS510 (GEN5) | 875443 | |
RAV4 | 2009 | 2013 | B9017 EU GEN6 | 875443 | |
RAV4 | 2010 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
RAV4 | 2014 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus | Panasonic/ Pioneer HU monitors | 875000 |
RAV4 | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Sequoia | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Sienna | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Tacoma | 2012 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Tacoma | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Tundra | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Urban Cruiser | 2009 | – | TNS510 (GEN5) | 875443 | |
Venza | 2013 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Venza | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio | Panasonic/ Pioneer HU monitors | 875000 |
Verso | 2009 | 2011 | TNS510 (GEN5) | 875443 | |
Verso | 2009 | 2012 | B9020 / B9029 EU GEN6 | 875443 | |
Verso | 2009 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Verso S | 2006 | 2011 | TNS510 (GEN5) | 875443 | |
Verso S | 2010 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Yaris | 2006 | 2011 | TNS510 (GEN5) | 875443 | |
Yaris | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Yaris | 2014 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus | Panasonic/ Pioneer HU monitors | 875000 |
Yaris Hybrid | 2012 | 2014 | Touch, Touch&Go, Touch&Go Plus | Panasonic/ Pioneer HU monitors | 860038 |
Model | Model years (from) | Models years (to) | System | Additional compatibility | RFCC model ID |
---|---|---|---|---|---|
CT200h | 2014 | 2019 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with / without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 894271 |
ES250 | 2014 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with / without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 894271 |
ES300h | 2015 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with / without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 894271 |
ES350 | 2015 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with / without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 894271 |
IS200t | 2015 | 2019 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with / without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 894271 |
IS220d | 2014 | 2019 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with / without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 894271 |
IS250 | 2014 | 2019 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with / without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 894271 |
IS300 | 2015 | 2019 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with / without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 894271 |
IS300h | 2015 | 2019 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with / without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 894271 |
NX200t | 2014 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with / without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 894271 |
NX300h | 2014 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with / without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 894271 |
RC200t | 2015 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with / without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 894271 |
RC300h | 2015 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with / without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 894271 |
RC F | 2015 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with / without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 894271 |
RX200t | 2015 | 2019 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with / without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 894271 |
Model | Model years (from) | Models years (to) | System | Additional compatibility | RFCC model ID |
---|---|---|---|---|---|
Mazda 2 | 2014 | - | MZD Connect | 7 OEM monitor | 896859 |
Mazda 3 | 2014 | 2018 | MZD Connect | 7 OEM monitor | 896859 |
Mazda 3 Sedan | 2014 | 2018 | MZD Connect | 7 OEM monitor | 896859 |
Mazda 6 | 2015 | - | MZD Connect | 7 OEM monitor | 896859 |
Mazda CX-3 | 2014 | - | MZD Connect | 7 OEM monitor | 896859 |
Mazda CX-4 | 2016 | - | MZD Connect | 7 OEM monitor | 896859 |
Mazda CX-5 | 2015 | - | MZD Connect | 7 OEM monitor | 896859 |
Mazda CX-7 | 2017 | - | MZD Connect | 7 OEM monitor | 896859 |
Mazda CX-9 | 2015 | - | MZD Connect | 7 OEM monitor | 896859 |
Mazda MX-5 | 2014 | - | MZD Connect | 7 OEM monitor | 896859 |
Mazda Miata | 2016 | - | MZD Connect | 7 OEM monitor | 896859 |
Перелік наших дилерів постійно оновлюється. Перегляньте повний список, перейшовши за посиланням.