AV Cables
Plug&Play cables from GermesLab offer fast and easy connection of smartphone adapters, HD players, TV receivers and other video sources to the OEM monitor of your car.
Plug&Play cables from GermesLab offer fast and easy connection of smartphone adapters, HD players, TV receivers and other video sources to the OEM monitor of your car.
Connect any additional video device to the OEM multimedia system of your car
Fast and easy connection without damaging car wiring
The list of compatible car brands and models is constantly growing
Download catalogue if you want to learn more about our AV cables.
Last updated on 2019.02.21
Model | Model years (from) | Model years (to) | System | Additional compatibility | AV cable model ID |
---|---|---|---|---|---|
2G, 3G, 3G Plus | TV receiver with PAL sygnal format | 863421 |
Model | Model years (from) | Model years (to) | System | Additional compatibility | AV cable model ID |
---|---|---|---|---|---|
C1 | 2015 | – | X-Touch, X-Nav | 28 pin socket on the monitor for cable connection | 859794 |
Model | Model years (from) | Model years (to) | System | Additional compatibility | AV cable model ID |
---|---|---|---|---|---|
Ford Blaupunkt NX, Ford Sync1 with 4.2" Color LCD, Ford Sync1 with 5" Color LCD | R-CAM, TV receiver with NTSC sygnal format | 863421 |
Model | Model years (from) | Model years (to) | System | Additional compatibility | AV cable model ID |
---|---|---|---|---|---|
2006 | 2016 | R-CAM with NTSC sygnal format, TV receiver with PAL sygnal format | 863421 |
Model | Model years (from) | Model years (to) | System | Additional compatibility | AV cable model ID |
---|---|---|---|---|---|
2006 | 2016 | R-CAM with NTSC sygnal format, TV receiver with PAL sygnal format | 863421 |
Model | Model years (from) | Model years (to) | System | Additional compatibility | AV cable model ID |
---|---|---|---|---|---|
CT200h | 2012 | 2017 | GEN7, GEN8, GEN9 | 868117 | |
CT200h | 2014 | 2019 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with/without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 866319 |
ES250 | 2014 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with/without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 866319 |
ES300h | 2015 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with/without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 866319 |
ES350 | 2015 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with/without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 866319 |
GS F | 2016 | 2018 | GEN9 | 868117 | |
GS250 | 2013 | 2018 | GEN7, GEN8, GEN9 | 868117 | |
GS350 | 2013 | 2018 | GEN7, GEN8, GEN9 | 868117 | |
GS450h | 2013 | 2018 | GEN7, GEN8, GEN9 | 868117 | |
IS200t | 2015 | 2019 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with/without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 866319 |
IS200t | 2016 | 2018 | GEN9 | 868117 | |
IS220d | 2014 | 2019 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with/without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 866319 |
IS250 | 2013 | 2018 | GEN7, GEN8, GEN9 | 868117 | |
IS250 | 2014 | 2019 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with/without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 866319 |
IS250C | 2013 | 2018 | GEN7, GEN8, GEN9 | 868117 | |
IS300 | 2015 | 2019 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with/without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 866319 |
IS300h | 2015 | 2019 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with/without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 866319 |
IS350 | 2013 | 2018 | GEN7, GEN8, GEN9 | 868117 | |
IS350C | 2013 | 2018 | GEN7, GEN8, GEN9 | 868117 | |
LS460 | 2013 | 2018 | GEN7, GEN8, GEN9 | 868117 | |
LS600h | 2013 | 2018 | GEN7, GEN8, GEN9 | 868117 | |
LX450 | 2016 | 2018 | GEN9 | 868117 | |
LX570 | 2012 | 2018 | GEN7, GEN9 | 868117 | |
NX200t | 2014 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with/without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 866319 |
NX200t | 2016 | 2018 | GEN9 | 868117 | |
NX300h | 2014 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with/without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 866319 |
NX300h | 2016 | 2018 | GEN9 | 868117 | |
RC F | 2015 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with/without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 866319 |
RC F | 2016 | 2018 | GEN9 | 868117 | |
RC200t | 2015 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with/without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 866319 |
RC200t | 2016 | 2018 | GEN9 | 868117 | |
RC250 | 2016 | 2018 | GEN9 | 868117 | |
RC300h | 2015 | 2018 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with/without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 866319 |
RC350 | 2016 | 2018 | GEN9 | 868117 | |
RX200t | 2015 | 2019 | FujitsuTen GEN8 13CY/15CY EU 8th generation, car models of the EU market | Cars with/without OEM navigation system. Cars equipped with Lexus Display Audio Controller | 866319 |
RX350 | 2013 | 2018 | GEN7, GEN9 | 868117 | |
RX450h | 2013 | 2018 | GEN7, GEN9 | 868117 |
Model | Model years (from) | Model years (to) | System | Additional compatibility | AV cable model ID |
---|---|---|---|---|---|
2012 | – | Alpine RY2550, Alpine RY2560 | R-CAM with NTSC sygnal format, TV receiver with PAL sygnal format | 863421 | |
NTG 1 , NTG 2.5 , NTG 4.0, NTG 4.5 (The cable is only compatible with single Fakra connectors. Double Fakra connectors are not supported.) | R-CAM with NTSC sygnal format, TV receiver with PAL sygnal format | 863421 |
Model | Model years (from) | Model years (to) | System | Additional compatibility | AV cable model ID |
---|---|---|---|---|---|
108 | 2014 | – | X-Touch, X-Nav | 28 pin socket on the monitor for cable connection | 859794 |
Model | Model years (from) | Model years (to) | System | Additional compatibility | AV cable model ID |
---|---|---|---|---|---|
PCM 2.1, PCM 3.0 | R-CAM with NTSC sygnal format | 863421 |
Model | Model years (from) | Model years (to) | System | Additional compatibility | AV cable model ID |
---|---|---|---|---|---|
2006 | 2016 | R-CAM with NTSC sygnal format, TV receiver with PAL sygnal format | 863421 |
Model | Model years (from) | Model years (to) | System | Additional compatibility | AV cable model ID |
---|---|---|---|---|---|
FR-S | 2013 | 2015 | Bespoke | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
iQ | 2013 | 2015 | Bespoke | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
tC | 2013 | 2015 | Bespoke | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
xB | 2013 | 2015 | Bespoke | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
xD | 2013 | 2015 | Bespoke | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Model | Model years (from) | Model years (to) | System | Additional compatibility | AV cable model ID |
---|---|---|---|---|---|
4Runner | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
Alphard | 2015 | 2017 | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
Alphard | 2015 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
Aurion AT-X | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Aurion Presara | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Aurion Sportivo | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Auris | 2010 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Auris | 2014 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
Auris Hybrid | 2010 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Avalon | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
Avensis | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Avensis | 2014 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
Aygo | 2014 | – | X-Touch, X-Nav | 28 pin socket on the monitor for cable connection | 859794 |
Camry | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Camry | 2014 | 2017 | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
Camry | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
Camry Atara S | 2014 | 2017 | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Camry Atara SL | 2014 | 2017 | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Camry Atara SX | 2014 | 2017 | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Camry Hybrid | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
C-HR | 2016 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
C-HR | 2016 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
C-HR | 2016 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
C-HR Koba | 2016 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Corolla | 2011 | 2013 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Corolla | 2013 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
Corolla | 2013 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
Corolla Hatch Ascent Sport | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Corolla Hatch Hybrid | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Corolla Hatch SX | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Corolla Hatch ZR | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Corolla Sedan | 2013 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
Corolla Sedan Ascent | 2013 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Corolla Sedan SX | 2013 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Corolla Sedan ZR | 2013 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Fortuner | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Fortuner | 2015 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
Fortuner Crusade | 2015 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Fortuner GX | 2015 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Fortuner GXL | 2015 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
GT86 | 2012 | 2015 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
GT86 | 2016 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
GT86 | 2016 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
GT86 | 2016 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
GTІ86 | 2016 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Highlander | 2012 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Highlander | 2013 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
Highlander | 2013 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
Highlander Hybrid | 2012 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Hilux | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Hilux | 2013 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
Hilux Rogue | 2013 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Hilux Rugger | 2013 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Hilux Rugger X | 2013 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Hilux SR | 2013 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Hilux SR5 | 2013 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Kluger Grande | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Kluger GX | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Kluger GXL | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Land Cruiser 150 | 2013 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
Land Cruiser 200 | 2012 | 2015 | GEN7 | 11HDD media-navigation system | 883691 |
Land Cruiser 200 | 2016 | – | GEN9 | media-navigation system with microSD navigation | 883691 |
Matrix | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Mirai | 2016 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
Mirai | 2016 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
Prado GX | 2013 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Prado GXL | 2013 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Prado Kakadu | 2013 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Prado VX | 2013 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Prius | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Prius | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Prius C | 2012 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Prius С | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
Prius С | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Prius C i-tech | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Prius i-tech | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Prius MPV+ | 2012 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Prius Plug-in Hybrid | 2012 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Prius V | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
Prius V | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Prius V i-tech | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Prius+ | 2014 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
RAV4 | 2010 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
RAV4 | 2014 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
RAV4 | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
RAV4 Cruiser | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
RAV4 GX | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
RAV4 GXL | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Sequoia | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
Sienna | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
Tacoma | 2012 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Tacoma | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
Tundra | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
Venza | 2013 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Venza | 2014 | – | Entune Audio, Entune Audio Plus, Entune Premium Audio (for cars of Canadian and US market) | 28 pin socket on the monitor for cable connection | 843116 |
Verso | 2009 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Verso | 2014 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
Verso S | 2010 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Verso S | 2013 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
Yaris | 2011 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Yaris | 2014 | – | Toyota Touch 2, Toyota Touch 2 with Go, Toyota Touch 2 with Go Plus (for cars of European market) | 28 pin socket on the monitor for cable connection | 843116 |
Yaris Hybrid | 2012 | 2014 | Touch, Touch&Go, Touch&Go Plus | 28 pin and 16 pin socket on the monitor for cable connection | 858505 |
Yaris SX | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
Yaris ZR | 2014 | – | Link (for cars of Australian and New Zealand market) | 28 pin socket on the monitor for cable connection | 843116 |
– | Entune Audio, Entune Audio Plus, Entune Premium Audio | 28 pin socket on the monitor for cable connection | 843116 |
Model | Model years (from) | Model years (to) | System | Additional compatibility | AV cable model ID |
---|---|---|---|---|---|
2009 | 2016 | R-CAM with NTSC sygnal format, TV receiver with PAL sygnal format | 863421 |
We produce cables of the highest quality that are extremely easy to use, while our partners always provide reliable and on-time delivery. This has earned us customer support and loyalty all over the world. Connecting video devices in your car has never been easier!